- Available in a variety of sizes and flow rates to meet a wide range of applications
- Highest quality water
- Industry’s longest lasting and most reliable performance
- Choose from tap water (TW), brackish water (BW), low energy (LE and XLE) and seawater (SW) to fit your need
FILMTEC® Commercial
FILMTEC® Commercial Tap Water RO Membranes
Item | Filter Size* | Flow Rate @ PSI* | Rejection Rate At TDS* |
MEM-TW30-2026 | 2″ X 26″ | 220 GPD @ 225 PSI | 99.5% at 2,000 PPM |
MEM-TW30-2514 | 2.5″ X 14″ | 200 GPD @ 225 PSI | 99.5% at 2,000 PPM |
MEM-TW30-2521 | 2.5″ X 21″ | 325 GPD @ 225 PSI | 99.5% at 2,000 PPM |
MEM-TW30-2540 | 2.5″ X 40″ | 850 GPD @ 225 PSI | 99.5% at 2,000 PPM |
MEM-TW30-4014 | 4″ X 14″ | 525 GPD @ 225 PSI | 99.5% at 2,000 PPM |
MEM-TW30-4021 | 4″ X 21″ | 900 GPD @ 225 PSI | 99.5% at 2,000 PPM |
MEM-TW30-4040 | 4″ X 40″ | 2,400 GPD @ 225 PSI | 99.5% at 2,000 PPM |
*At 77º F, actual results may vary. Call for parts not listed.
FILMTEC® Brackish Water
FILMTEC® Commercial Brackish Water RO Membranes
Item | Filter Size* | Flow Rate @ PSI* | Rejection Rate At TDS* |
MEM-BW30-2540 | 2.5″ X 40″ | 850 GPD @ 225 PSI | 99.5% at 2,000 PPM |
MEM-BW30-4040 | 4″ X 40″ | 2,400 GPD @ 225 PSI | 99.5% at 2,000 PPM |
MEM-LE-4040 | 4″ X 40″ | 2,500 GPD @ 150 PSI | 99.5% at 2,000 PPM |
*At 77º F, actual results may vary. Call for parts not listed.
FILMTEC® Low Energy
FILMTEC® Commercial Low Energy RO Membranes
Item | Filter Size* | Flow Rate @ PSI* | Rejection Rate At TDS* |
MEM-XLE-2521 | 2.5″ X 21″ | 365 GPD @ 100 PSI | 99.5% at 500 PPM |
MEM-XLE-2540 | 2.5″ X 40″ | 850 GPD @ 100 PSI | 99.5% at 500 PPM |
MEM-XLE-4021 | 4″ X 21″ | 1,025 GPD @ 100 PSI | 99.5% at 500 PPM |
MEM-XLE-4040 | 4″ X 40″ | 2,600 GPD @ 100 PSI | 99.5% at 500 PPM |
*At 77º F, actual results may vary. Call for parts not listed.
FILMTEC® Low Pressure
FILMTEC® Commercial Low Pressure RO Membranes
Item | Filter Size* | Flow Rate @ PSI* | Rejection Rate At TDS* |
MEM-ULP21-4040 | 4″ X 40″ | 2,400 GPD @ 150 PSI | 99.0% at 1,500 PPM |
MEM-ULP11-4040 | 4″ X 40″ | 2,700 GPD @ 150 PSI | 98.0% at 1,500 PPM |
MEM-ULP31-4040 | 4″ X 40″ | 1,900 GPD @ 150 PSI | 99.0% at 1,500 PPM |
MEM-ULP21-4021 | 4″ X 21″ | 950 GPD @ 150 PSI | 99.4% at 1,500 PPM |
MEM-ULP21-2540 | 2.5″ X 40″ | 750 GPD @ 150 PSI | 99.0% at 1,500 PPM |
MEM-ULP21-2521 | 2.5″ X 21″ | 300 GPD @ 150 PSI | 99.0% at 1,500 PPM |
*At 77º F, actual results may vary. Call for parts not listed.